Start free, upgrade when you need deeper planning, or coordinate multiple family members and professional clients. Every plan is designed around clearer information, practical next steps and better preparation.
You remain free to work with your preferred advisers and professionals. Where available and appropriate, nominating EstateFlow as executor can unlock tracked subscription and estimated fee benefits.
Basic helps you understand your starting point. Legacy supports one person with deeper planning and documents. Family coordinates separate estate profiles across a household. Professional gives firms a structured client-review and risk-management workspace.
For someone who wants to start capturing their estate without committing yet.
For one person who wants the full estate-readiness workflow.
For families that want to coordinate separate estate profiles under one family subscription.
For fiduciary, accounting, executor and advisory practices that manage client estate readiness.
Begin with Basic to capture the essentials and identify gaps. Upgrade when you need ongoing calculations, reports, scenarios or document workflows.
Choose Legacy when you need ongoing calculations, will-preparation workflows, reports, scenarios and organised documents for one estate.
Family coordinates separate profiles, reminders and documents without treating multiple people as a single estate.
| Feature group | Basic Estate | Legacy | Family | Professional |
|---|---|---|---|---|
| Estate profilesNumber of active estate profiles included. | 1 | 1 | 5 | Client profiles |
| Estate profile fieldsExecutor role, spouse details, marital regime and estate status. | ✓ | ✓ | ✓ | ✓ |
| EstateFlow executor nominationSubscription benefit and estimated executor-fee discount tracking. | Capture only | ✓ | ✓ | Client option |
| CalculationsEstate duty, CGT estimates, liquidity, tax liabilities and estimated executor fee. | 1 per year | Unlimited | Unlimited | Client calculations |
| Planning menuWhat-if scenarios, AI insights and planning tools. | – | ✓ | ✓ | ✓ |
| Asset workflowImmovable property, primary residence, firearms, loan accounts, other assets. | Basic capture | Full | Full | Client review |
| Beneficiary bequestsSpecific assets linked to beneficiaries for will preparation. | Basic | ✓ | ✓ | ✓ |
| Will and testament worksheetGuided will-preparation workflow using captured details, bequests and witnesses. | Yes | Regenerate as needed | Regenerate as needed | Client workflow |
| Date-of-death executor packMaster/SARS administration reports, checklist and worksheets. | No reports | Generate reports | Generate reports | Prepare for clients |
| Actual administration recordsIncome, expenses, tax payments, voucher references and Final L&D worksheet. | No | No | No | Yes |
| Family coordinationMultiple family member profiles and shared readiness dashboard. | – | – | ✓ | Client groups later |
| Professional CRMRisk inbox, client reviews, task records and reports. | – | – | – | ✓ |
| How To databaseGuides for every user type. | ✓ | ✓ | ✓ | ✓ |
Create your first estate profile, follow the guided checklist and see your readiness gaps. Choose a paid plan when you need more frequent calculations, family coordination, documents or professional workflows.